Laser printer envelopes, 110 x 220 mm (DL), window left 40 x 110 mm, window position 15 mm from the left side and 20 mm from the bottom | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 110 x 220 mm (DL), window right 40 x 110 mm, window position 15 mm from the right side and 20 mm from the bottom | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 156 x 220 mm (EA5), window on left 40 x 110 mm, window position 20 mm from the left side and 66 mm from the bottom, weight each approx. 6 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 156 x 220 mm (EA5), window on right 40 x 110 mm, window position 15 mm from the right side and 66 mm from the bottom, weight each approx. 6 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 162 x 229 mm (C5), window on left 40 x 110 mm, window position 20 mm from the left side and 72 mm from the bottom, weight each approx. 7 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 162 x 229 mm (C5), window on right 40 x 110 mm, window position 15 mm from the right side and 72 mm from the bottom, weight each approx. 7 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 229 x 324 mm (C4), window on left 40 x 110 mm, window position 20 mm from the left side and 60 mm from the top, weight each approx. 19 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 229 x 324 mm (C4), window on right 40 x 110 mm, window position 20 mm from the right side and 60 mm from the top, weight each approx. 19 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 110 x 220 mm (DL), window left 40 x 110 mm, window position 15 mm from the left side and 20 mm from the bottom | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 110 x 220 mm (DL), window right 40 x 110 mm, window position 15 mm from the right side and 20 mm from the bottom | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 156 x 220 mm (EA5), window on left 40 x 110 mm, window position 20 mm from the left side and 66 mm from the bottom, weight each approx. 6 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 156 x 220 mm (EA5), window on right 40 x 110 mm, window position 15 mm from the right side and 66 mm from the bottom, weight each approx. 6 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 162 x 229 mm (C5), window on left 40 x 110 mm, window position 20 mm from the left side and 72 mm from the bottom, weight each approx. 7 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 162 x 229 mm (C5), window on right 40 x 110 mm, window position 15 mm from the right side and 72 mm from the bottom, weight each approx. 7 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 229 x 324 mm (C4), window on left 40 x 110 mm, window position 20 mm from the left side and 60 mm from the top, weight each approx. 19 g.  | PIT Packaging.ie | Bestbuyenvelopes
Laser printer envelopes, 229 x 324 mm (C4), window on right 40 x 110 mm, window position 20 mm from the right side and 60 mm from the top, weight each approx. 19 g.  | PIT Packaging.ie | Bestbuyenvelopes

Laser printer window envelopes

Laser printers may damage standard envelopes due to heat. These special laser printer window envelopes are heat-resistant. The paper and also the window material in the window envelope versions and the strip closure are of high-grade materials. You m...Read more
1 Style:
What size envelope do I need?

Unfortunately, this is not possible for the selected item. If necessary, choose a different version or size. Maybe we can help you with a special production, you can contact us via this page for the various possibilities.

Unfortunately the desired quantity is not in stock. Would you be interested in more information about the printing options or addressing? Please choose an option below to obtain this information.
Price will be calculated once product options have been selected
Article no ,
Colour: , Size:
Weight: approx.   grams per item
Price does not include printing/addressing
In stock

For custom or bulk orders, we’d be happy to provide you with a quotation

For standard quantities, you can find the prices in the tiered pricing table above.

Request a quote!

Laser printers may damage standard envelopes due to heat. These special laser printer window envelopes are heat-resistant. The paper and also the window material in the window envelope versions and the strip closure are of high-grade materials. You may personalise these envelopes entirely as you wish with a (laser) printer.
 

Laser printer window envelopes characteristics:

  • Material: 120 gsm paper for 229 x 324 mm format, 90 gsm for all other sizes
  • Available in 4 sizes with window
  • Straight flap and easy closure using peel-and-seal strip
  • Heat-resistant (window film does not melt)
  • Suitable for laser printers
  • For dimensions and window positions  you may click on the photos to enlarge them
  •  Free delivery from € 125
  •  Arrange delivery to an address of your choosing
  •  Safe, secure payment
  •  Always neatly packaged and delivered on time